Eco AluRack for upright freezers

The Eco AluRack is an aluminum rack for upright freezers is a unique way of making storage racks.

Our aluminium horizontal rack for upright freezers fits into any freezer and can be used with all standard cryoboxes. Select from 7 different box heights 32 mm, 40 mm, 50 mm, 75 mm, 85 mm, 100 mm and 130 mm. The rack is made of seawater resistant aluminum.

The racks listed below are sold without cryoboxes. In addition they are also offered including standard white cardboard boxes with 9×9 or 10×10 cell dividers.

Read more about our Usability explanation and product comparison overview.

Box Footprint Max. 137×137 mm
Racks for 5 boxes deep Max. 134×134 mm
Material Aluminum
Type Side Opening

loader-icon
Article no. Box height HxDxW mm No. of boxes
TE11120 32 mm 181x425x139 5x3 = 15
TE11122 32 mm 217x425x139 6x3 = 18
TE11124 32 mm 253x425x139 7x3 = 21
TE11126 32 mm 289x425x139 8x3 = 24
TE11130 32 mm 181x564x139 5x4 = 20
TE11132 32 mm 217x564x139 6x4 = 24
TE11134 32 mm 253x564x139 7x4 = 28
TE11136 32 mm 289x564x139 8x4 = 32
TE11138 32 mm 325x564x139 9x4 = 36
TE11140 32 mm 361x564x139 10x4 = 40
TE11150 32 mm 181x683x139 5x5 = 25
TE11152 32 mm 217x683x139 6x5 = 30
TE11154 32 mm 253x683x139 7x5 = 35
TE11156 32 mm 289x683x139 8x5 = 40
Article no. Box height HxDxW mm No. of boxes
TE11010 40 mm 171x425x139 4x3 = 12
TE11012 40 mm 214x425x139 5x3 = 15
TE11014 40 mm 256x425x139  6x3 = 18
TE11016 40 mm 299x425x139  7x3 = 21
TE11018 40 mm 341x425x139  8x3 = 24
TE11020 40 mm 384x425x139  9x3 = 27
TE11022 40 mm 171x564x139 4x4 = 16
TE11024 40 mm 214x564x139 5x4 = 20
TE11026 40 mm 256x564x139 6x4 = 24
TE11028 40 mm 299x564x139 7x4 = 28
TE11030 40 mm 341x564x139  8x4 = 32
TE11032 40 mm 384x564x139  9x4 = 36
TE11034 40 mm 171x683x139 4x5 = 20
TE11036 40 mm 214x683x139 5x5 = 25
TE11038 40 mm 256x683x139 6x5 = 30
TE11040 40 mm 299x683x139 7x5 = 35
TE11042 40 mm 341x683x139 8x5 = 40
TE11044  40 mm 384x683x139  9x5 = 45
Article no. Box height HxDxW mm No. of boxes
TE11220 50 mm 168x425x139 3x3 = 9
TE11222 50 mm 223x425x139 4x3 = 12
TE11224 50 mm 278x425x139 5x3 = 15
TE11230 50 mm 168x564x139 3x4 = 12
TE11232 50 mm 223x564x139 4x4 = 16
TE11234 50 mm 278x564x139 5x4 = 20
TE11236 50 mm 334x564x139 6x4 = 24
TE11238 50 mm 390x564x139 7x4 = 28
TE11250 50 mm 168x683x139 3x5 = 15
TE11252 50 mm 223x683x139 4x5 = 20
TE11254 50 mm 278x683x139 5x5 = 25
TE11256 50 mm 334x683x139 6x5 = 30
Article no. Box height HxDxW mm No. of boxes
TE11260 75 mm 240x280x139 3x2 = 6
TE11262 75 mm 160x425x139 2x3 = 6
TE11264 75 mm 240x425x139 3x3 = 9
TE11266 75 mm 320x425x139 4x3 = 12
TE11272 75 mm 160x564x139 2x4 = 8
TE11274 75 mm 240x564x139 3x4 = 12
TE11276 75 mm 320x564x139 4x4 = 16
TE11278 75 mm 399x564x139 5x4 = 20
TE11284 75 mm 160x683x139 2x5 = 10
TE11286 75 mm 240x683x139 3x5 = 15
TE11288 75 mm 320x683x139 4x5 = 20
Article no. Box height HxDxW mm No. of boxes
TE11320 85 mm 180x425x139 2x3 = 6
TE11322 85 mm 270x425x139 3x3 = 9
TE11330 85 mm 180x564x139 2x4 = 8
TE11332 85 mm 270x564x139 3x4 = 12
TE11334 85 mm 359x564x139 4x4 = 16
TE11340 85 mm 180x683x139 2x5 = 10
TE11341 85 mm 270x683x139 3x5 = 15
Article no. Box height HxDxW mm No. of boxes
TE11294 100 mm 210x425x139 2x3 = 6
TE11296 100 mm 315x425x139 3x3 = 9
TE11302 100 mm 210x564x139 2x4 = 8
TE11304 100 mm 315x564x139 3x4 = 12
TE11310 100 mm 210x683x139 2x5 = 10
TE11312 100 mm 315x683x139 3x5 = 15
Article no. Box height HxDxW mm No. of boxes
TE11342 130 mm 268x425x139 2x3 = 6
TE11346 130 mm 401x425x139 3x3 = 9
TE11344 130 mm 268x564x139 2x4 = 8
TE11348 130 mm 401x564x139 3x4 = 12
TE11350 130 mm 268x683x139 2x5 = 10